Tutorial Schedule
All times listed for the tutorials are EDT/UTC -4:00 pm
Tuesday, May 11, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 AM | S Ismat Shah - University of Delaware 10:00 AM - 5:00 PM | John O’Hanlon - Retired 10:00 AM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, May 12, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | Jeffrey Hettinger - Rowan University Shahram Amini - Pulse Technologies, Inc. 10:00 AM - 1:00 PM | David Glocker - Isoflux (retired) 10:00 AM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, May 13, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | Mike Miller - Angstrom Engineering Inc. 10:00 AM - 5:00 PM | John Lasswell - Normandale Community College 10:00 AM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, May 18, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | Tom Christensen - University of Colorado Colorado Springs 10:00 AM - 5:00 PM | Rob Belan - Kurt J. Lesker Company 10:00 AM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, May 19, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | Brett Buchholtz - Plasma Process Group, Inc 10:00 AM - 5:00 PM | Abe Belkind - A. Belkind & Associates 10:00 AM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, May 20, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | Gary Vergason - Vergason Technology, Inc. 10:00 AM - 5:00 PM | James Greer - PVD Products 10:00 AM - 5:00 PM |
Time Zone: (UTC-05:00) Eastern Time (US & Canada) [Change Time Zone]